PWS Type	CT		MD		ME		NH		NJ		RI		All PWSs

Very small	"1,101"	89.1	781	78.0	510	86.0	185	88.8	"1,132"	74.0	44	80.0	"3,893"
Small	122	9.9	186	18.6	70	11.8	24	10.7	253	16.5	5	9.1	675
Medium	7	0.6	21	2.1	10	1.7	0	0.5	61	4.0	2	3.6	103
Large	5	0.4	13	1.3	3	0.5	0	0.0	82	5.4	4	7.3	107
Very Large	0	0.0	0	0.0	0	0.0	0	0.0	1	0.1	0	0.0	1
Unknown	0	0.0	0	0.0	0	0.0	157	0.0	0	0.0	0	0.0	0
Total	"1,235"	100	"1,001"	100	593	100	366	100	"1,529"	100	55	100	"4,779"


Connecticut													
Maryland													
Maine
New Hampshire
New Jersey
Rhode Island
